| Single-Family | ||
|
|
||
| Single-Family | FNMA Form 2055 (old) | $250-$300* |
| FNMA Form 2055 (new) | $350-$415* | |
| Single-Family | FNMA Form 1004 (old) | $350-$400* |
| FNMA Form 1004 (new) | $395-$450* | |
| ERC | Relocation Form | $595-$635* |
| The quoted fees are for local appraisals, some addl. charges may be added for trips requiring extended travel, outside of Central Arkansas | ||
| Duplex | FNMA | $450-$550* |
| 4-plex | FNMA | $800-$900* |
Multi-Family-Narrative Appraisal - (Summary Format) |
||
|
|
||
| 10 - 40 Units | $2000 | |
| 41 - 60 Units | $2400 | |
| 61 - 90 Units | $2800 | |
| 91 - 125 Units | $3400 | |
| Over 125 Units | +/- $3900 | |
| Residential Inspections - non-interior | $125-$175* | |
| Repair Inspections | $100-$150* | |
| Final Inspections w/photos (commercial) | $500-$550* | |
|
|
||
| Commercial Appraisals ... quoted on the individual property after inspection | ||
|
|
||
| Court Testimony Work: | ||
| Deposition Time* | $250 / hour + Travel | |
| Pre-Trial Conference | $150 / hour | |
| Testimony Time* | $250 / hour + Travel | |
| *$500 minimum charge | ||
| Mobile Home w/5 acres | $400-$450* | |
| Condo/Coop | $450-$500* | |
* FAULKNER, PERRY, LONOKE, JEFFERSON, GRANT, SALINE, GARLAND, WHITE, HOT SPRING COUNTIES.
